Apģērbu izmēru ceļvedis
Aleksandra Vanga izmēra ceļvedis
Aleksandrs Vans Apģērbu izmēru rokasgrāmata (cm)
sieviešu izmēri
starpt | mums | džinsa audums | eiropā | Itālija | Japāna | krūtis | viduklis | gurns |
---|---|---|---|---|---|---|---|---|
XXS | 00 | 23-24 | 28 | 34 | 3 | 29. 75-30. 75" | 23,50-24,50" | 33,50-34,5" |
XS | 0 | 25 | 30 | 36 | 5 | 31,75" | 25,5 collas | 35,5 collas |
S | 2 | 26 | 32 | 38 | 7 | 32,75" | 26,5 collas | 36,5 collas |
4 | 27 | 34 | 40 | 9 | 33,75" | 27,5 collas | 37,5 collas | |
M | 6 | 28 | 36 | 42 | 11 | 34,75" | 28,5 collas | 38,5 collas |
8 | 29 | 38 | 44 | 13 | 35,75" | 29,5 collas | 39,5 collas | |
L | 10 | 30 | 40 | 46 | 15 | 36,75" | 30,5 collas | 40,5 collas |
12 | 31 | 42 | 48 | 17 | 38,25" | 32" | 42" | |
XL | 14 | 32 | 44 | 50 | 39,75" | 33,5" |
unisex izmēri
starpt | džinsa audums | krūtis | viduklis | gurns |
---|---|---|---|---|
XXS | W24/M28 | 31,75" | 23-25" | 30,75" |
XS | W25/M29 | 34,75" | 27" | 33,75" |
S | W26/M30 | 35,75" | 28" | 34,75" |
W27/M31 | 36,75" | 29" | 35,75" | |
M | W28/M32 | 37,75" | 30" | 36,75" |
W29/M33 | 38,75" | 31" | 37,75" | |
L | W30/M34 | 39,75" | 32" | 38,75" |
W31/M35 | 40,75" | 33" | 39,75" | |
XL | W32/M36 | 42,75" | 35" | 41,75" |